| 2003 TNNAConvention election results | |||||||||
| 26-27 september Convention at Pinson Mounds State Park | |||||||||
| submitted by TNNAC vice chair, Vicky Garland - Mon Sep 29, 2003 14:25 | |||||||||
| caucus: | Chattanooga | Knoxville | Kingsport | Memphis | Humboldt | Nashville | Shelbyville | totals | |
| EAST TN | |||||||||
| 1 | John Hedgecoth | 4 | 0 | 9 | 2 | 6 | 4 | 12 | 37 |
| Lee Vest | 0 | 3 | 4 | 4 | 5 | 4 | 2 | 22 | |
| Kippy Vaughn | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 9 | |
| Joice Fickenworth | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 4 | 6 | 13 | 8 | 15 | 9 | 15 | 70 | ||
| 2 | Lee Vest | 4 | 4 | 13 | 8 | 11 | 6 | 12 | 58 |
| Kippy Vaughn | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 8 | |
| Joice Fickenworth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 6 | 13 | 8 | 15 | 6 | 15 | 67 | ||
| 3 | Kippy Vaughn | 2 | 6 | 8 | 7 | 6 | 6 | 12 | 47 |
| Joice Fickenworth | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | |
| abstain | 1 | 0 | 5 | 0 | 8 | 2 | 2 | 18 | |
| invalid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 6 | 13 | 8 | 15 | 9 | 15 | 70 | ||
| 4 | Joice Fickenworth | 1 | 6 | 2 | 8 | 7 | 6 | 6 | 36 |
| No | 0 | 0 | 7 | 0 | 7 | 2 | 8 | 24 | |
| abstain | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 10 | |
| 4 | 6 | 13 | 8 | 15 | 9 | 15 | 70 | ||
| caucus: | Chattanooga | Knoxville | Kingsport | Memphis | Humboldt | Nashville | Shelbyville | totals | |
| MIDDLE TN | |||||||||
| 1 | Jimmy Reedy | 3 | 2 | 9 | 1 | 10 | 9 | 13 | 47 |
| David Teat | 1 | 2 | 4 | 6 | 1 | 1 | 0 | 15 | |
| Melba Eads | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | |
| Anita Prevatte | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Dale Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 13 | 8 | 15 | 10 | 13 | 67 | ||
| 2 | David Teat | 3 | 1 | 7 | 7 | 8 | 3 | 7 | 36 |
| Melba Eads | 1 | 0 | 5 | 0 | 4 | 5 | 1 | 16 | |
| Dale Mitchell | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 7 | |
| Anita Prevatte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| invalid | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 13 | 8 | 15 | 10 | 10 | 61 | ||
| HANDS David Teat | 4 | 1 | 13 | 8 | 13 | 5 | 14 | 58 | |
| 3 | Dale Mitchell | 2 | 0 | 2 | 7 | 10 | 4 | 10 | 35 |
| Melba Eads | 2 | 0 | 9 | 1 | 4 | 5 | 1 | 22 | |
| Anita Prevatte | 0 | 6 | 1 | 0 | 0 | 1 | 4 | 12 | |
| abstain | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 6 | 13 | 8 | 15 | 10 | 15 | 71 | ||
| HANDS Dale Mitchell | 4 | 3 | 13 | 8 | 11 | 8 | 15 | 62 | |
| 4 | Anita Prevatte | 2 | 6 | 1 | 5 | 5 | 7 | 11 | 37 |
| Melba Eads | 2 | 0 | 12 | 3 | 10 | 3 | 4 | 34 | |
| 4 | 6 | 13 | 8 | 15 | 10 | 15 | 71 | ||
| caucus: | Chattanooga | Knoxville | Kingsport | Memphis | Humboldt | Nashville | Shelbyville | totals | |
| WEST TN | |||||||||
| 1 | Van Lynch | 4 | 5 | 9 | 3 | 11 | 4 | 15 | 51 |
| Donna Bivens | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | |
| Ann Shields | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | |
| Dean Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | 6 | 13 | 6 | 15 | 6 | 15 | 65 | ||
| 2 | Donna Bivens | 0 | 0 | 7 | 3 | 11 | 3 | 11 | 35 |
| Ann Shields | 3 | 6 | 4 | 2 | 3 | 2 | 3 | 23 | |
| Dean Jackson | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 7 | |
| 4 | 6 | 13 | 6 | 15 | 6 | 15 | 65 | ||
| 3 | Ann Shields | 2 | 6 | 6 | 5 | 5 | 4 | 7 | 35 |
| Dean Jackson | 2 | 0 | 5 | 1 | 10 | 2 | 5 | 25 | |
| abstain | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | |
| 4 | 6 | 13 | 6 | 15 | 6 | 15 | 65 | ||
| 4 | Dean Jackson | 4 | 4 | 7 | 6 | 11 | 5 | 11 | 48 |
| abstain | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 10 | |
| No | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 7 | |
| 4 | 6 | 13 | 6 | 15 | 6 | 15 | 65 | ||
|
"Hands" was a call for a hand vote to determine if the front runner in the election who had a clear lead could be approved by a majority of the convention as the nominee without the need for another secret ballot. | |||||||||
|
New Business - passed a Resolution to thank the hosts of the Humboldt Caucus Committee.
- motion passed to hold the 2005 Convention Saturday, September 24, at
- motion passed to hold an open Conference on TNNAC on Saturday,
- motion passed to move the 2005 caucuses' date from August (one month thanks again to the Jackson/Humboldt hosts who made it such a memorable weekend! | |||||||||
| Questions and/or comments may be sent to Vicky Garland, TNNAC Vice Chair, vlg42 @ hotmail.com. | |||||||||